Morpheus uses MotionX-GPS on the iPhone and is sharing with you the following track:
Name: | Blue Hill To Southwest Harbor | |
Date: | Aug 23, 2012 3:44 pm | |
Map: (valid until Feb 20, 2013) | View on Map | |
Distance: | 13.8 miles | |
Elapsed Time: | 1:54:29 | |
Avg Speed: | 7.2 mph | |
Max Speed: | 15.7 mph | |
Avg Pace: | 8' 16" per mile | |
Min Altitude: | 12 ft | |
Max Altitude: | 80 ft | |
Start Time: | 2012-08-23T19:44:57Z | |
Start Location: | ||
Latitude: | 44º 11' 00" N | |
Longitude: | 68º 23' 19" W | |
End Location: | ||
Latitude: | 44º 17' 08" N | |
Longitude: | 68º 18' 49" W |
No comments:
Post a Comment