Looks like the effects of Irene will be with us for a while!
Jim
Sent via BlackBerry by AT&T
Morpheus was designed by Carl Schumacher, built by Davie Norris Boatbuilders in New Zealand and launched in 2002. She spent her first 18 months cruising the South Pacific before reaching her home port of San Francisco. Since that time, Morpheus has been raced and cruised extensively. This blog will document her ongoing adventures.
Looks like the effects of Irene will be with us for a while!
Jim
Sent via BlackBerry by AT&T
Morpheus - Out of the Water |
| Newport | Marthas Vineyard and Cape Cod | Western LI sound |
0500 | 060-080/15-25 | 060-090/15-25 | 050-080/20-25, gusts 30 |
0800 | 070-090/20-25, gusts 30 | 080-100/20-25, gusts 40 | 040-060/22-30, gusts 35 |
1100 | 090-110/25-35, gusts 40 | 100-120/25-35, gusts 45-50 | 060-090/25-35, gusts 40 |
1400 | 120-140/30-40, gusts 50 | 130-150/40-60, gusts 50 | 060-090/35-50, gusts 60 |
1700 | 140-160/35-45, gusts 55 | 160-180/30-40, gusts 50-60 | 060-090/40-60, gusts 75+? |
1900 | 180-200/40-60, gusts 75+ | 190-210/40-60, gusts 70-75+ | Variable 5-15 close to Eyewall |
2200 | 190-220/30-40, gusts 50 | 200-220/30-40, gusts 50 | 180-210/30-40, gusts 50 |
Mon | | | |
0200 | 220-250/20-30 g40-45 | 220-250/25-40, gusts 40-45 | 230-250/20-30 gusts 40 |
0500 | 230-250/20-30 | 230-250/25-35 | 230-250/20-30 |
Morpheus and the Battleship Massachusetts |
Peg and Cameron Jackson |
Morpheus and the Battleship Massachusetts |
Sunrise @ Winter Harbor |
Morpheus - Winter Harbor |
Maybe not this close, but we saw alot of this going on! |
Had two whales pass this close going the opposite direction |
One whale was on its back flapping it's "flippers" for 10 minutes! |
We were almost this close to one! |
Another whale was slapping its tail 20 - 30 times before he got tired! |
Ho hum, just another whale leaping from the water! |